Skip To The Main Content

Premium by Policy Type

This report shows the total California premium (including taxable fees) and transaction count for Surplus Lines policies registered by the SLA, broken down by policy type, over three time periods.

Swipe the table to scroll.
Policy Type April 2025 March 2025 % Change 2025 YTD Monthly Avg 2024-2025 Monthly Avg % Change 2024 YTD Monthly Avg 2023-2024 Monthly Avg % Change April 2024
New Business $1,002,615,229.16 $876,490,208.25 14.39% $879,749,554.76 26.17% $697,256,484.45 100.00% $981,755,942.88
Renewal $1,052,566,411.77 $833,930,782.88 26.22% $925,897,262.41 47.05% $629,629,252.81 100.00% $816,742,776.69
Extension $24,714,020.09 $15,673,755.44 57.68% $18,886,318.93 (2.16%) $19,302,758.87 100.00% $18,367,214.70
Endorsement $263,808,398.44 $134,043,765.13 96.81% $172,148,095.17 41.86% $121,349,649.98 100.00% $168,484,976.19
Audit $24,005,246.42 $27,864,579.62 (13.85%) $32,671,328.16 43.40% $22,783,812.05 100.00% $26,180,105.27
Cancellation $(42,695,706.12) $(50,597,788.12) (15.62%) $(47,329,310.30) 44.47% $(32,761,022.86) (100.00%) $(36,498,606.69)
Total $2,325,013,599.76 $1,837,405,303.20 26.54% $1,982,023,249.11 35.98% $1,457,560,935.30 100.00% $1,975,032,409.04
Swipe the table to scroll.
Policy Type April 2025 April 2024 2024-2025 % Change MoM
% Change
2025 YTD 2024 YTD 2024-2025 YTD % Change
New Business 59,713 44,745 10.03% 33.45% 213,292 157,425 35.49%
Renewal 42,573 29,334 (6.59%) 45.13% 160,297 115,031 39.35%
Extension 1,844 1,278 19.28% 44.29% 6,466 5,476 18.08%
Endorsement 20,423 16,178 9.32% 26.24% 74,411 57,562 29.27%
Audit 3,309 3,796 (21.23%) (12.83%) 14,401 11,992 20.09%
Cancellation 7,527 6,132 (12.49%) 22.75% 29,928 20,839 43.62%
Total 135,389 101,463 100.00% 33.44% 498,795 368,325 35.42%