Skip To The Main Content

Premium by Policy Type

This report shows the total California premium (including taxable fees) and transaction count for Surplus Lines policies registered by the SLA, broken down by policy type, over three time periods.

Swipe the table to scroll.
Policy Type February 2026 January 2026 % Change 2026 YTD Monthly Avg 2025-2026 Monthly Avg % Change 2025 YTD Monthly Avg 2024-2025 Monthly Avg % Change February 2025
New Business $792,174,339.02 $1,022,035,147.18 (22.49%) $907,104,743.10 10.99% $817,299,843.58 100.00% $779,496,973.01
Renewal $806,897,997.34 $890,246,860.16 (9.36%) $848,572,428.75 (6.46%) $907,132,521.56 100.00% $823,906,237.20
Extension $14,781,037.74 $21,828,355.37 (32.29%) $18,304,696.56 4.14% $17,577,113.08 100.00% $18,137,766.97
Endorsement $245,326,417.64 $72,838,133.97 236.81% $159,082,275.81 9.60% $145,145,086.80 100.00% $132,877,854.86
Audit $26,244,738.77 $20,691,159.70 26.84% $23,467,949.24 (40.01%) $39,120,417.29 100.00% $40,735,502.09
Cancellation $(75,391,010.69) $(61,073,908.83) 23.44% $(68,232,459.76) 42.53% $(47,871,025.41) (100.00%) $(39,495,852.27)
Total $1,810,033,519.82 $1,966,565,747.55 (7.96%) $1,888,299,633.69 0.53% $1,878,403,956.90 100.00% $1,755,658,481.86
Swipe the table to scroll.
Policy Type February 2026 February 2025 2025-2026 % Change MoM
% Change
2026 YTD 2025 YTD 2025-2026 YTD % Change
New Business 52,909 46,279 (12.54%) 14.33% 113,406 99,186 14.34%
Renewal 52,119 32,693 (4.41%) 59.42% 106,640 72,041 48.03%
Extension 1,336 1,556 (18.29%) (14.14%) 2,971 3,073 (3.32%)
Endorsement 22,109 15,380 12.59% 43.75% 41,746 35,244 18.45%
Audit 3,927 3,103 10.06% 26.55% 7,495 6,858 9.29%
Cancellation 14,431 5,974 31.75% 141.56% 25,384 13,791 84.06%
Total 146,831 104,985 100.00% 39.86% 297,642 230,193 29.30%