Skip To The Main Content

Premium by Policy Type

This report shows the total California premium (including taxable fees) and transaction count for Surplus Lines policies registered by the SLA, broken down by policy type, over three time periods.

Swipe the table to scroll.
Policy Type April 2026 March 2026 % Change 2026 YTD Monthly Avg 2025-2026 Monthly Avg % Change 2025 YTD Monthly Avg 2024-2025 Monthly Avg % Change April 2025
New Business $1,045,190,325.37 $768,441,108.74 36.01% $908,457,681.92 3.84% $874,836,261.06 100.00% $1,001,799,141.58
Renewal $879,771,907.97 $834,844,730.84 5.38% $849,420,568.14 (8.17%) $924,999,273.87 100.00% $1,045,637,171.38
Extension $18,456,771.80 $15,185,004.56 21.55% $17,540,101.72 (6.79%) $18,817,811.41 100.00% $24,477,291.39
Endorsement $131,236,611.09 $96,281,669.62 36.30% $136,326,522.09 (20.39%) $171,245,710.93 100.00% $261,030,795.14
Audit $35,310,079.20 $33,347,257.41 5.89% $28,579,481.74 (10.80%) $32,039,851.41 100.00% $23,174,312.45
Cancellation $(88,853,800.85) $(65,135,776.21) 36.41% $(72,473,144.10) 53.63% $(47,173,087.83) (100.00%) $(42,510,834.57)
Total $2,021,111,894.58 $1,682,963,994.96 20.09% $1,867,851,211.51 (5.41%) $1,974,765,820.85 100.00% $2,313,607,877.37
Swipe the table to scroll.
Policy Type April 2026 April 2025 2025-2026 % Change MoM
% Change
2026 YTD 2025 YTD 2025-2026 YTD % Change
New Business 58,057 59,629 (2.75%) (2.64%) 231,017 212,981 8.47%
Renewal 53,141 42,429 (22.13%) 25.25% 227,892 159,956 42.47%
Extension 1,497 1,825 (5.25%) (17.97%) 6,047 6,446 (6.19%)
Endorsement 29,156 20,266 23.27% 43.87% 94,472 74,097 27.50%
Audit 4,943 3,261 7.67% 51.58% 16,951 14,268 18.80%
Cancellation 20,859 7,506 84.97% 177.90% 57,493 29,884 92.39%
Total 167,653 134,916 100.00% 24.26% 633,872 497,632 27.38%