Skip To The Main Content

Premium by Policy Type

This report shows the total California premium (including taxable fees) and transaction count for Surplus Lines policies registered by the SLA, broken down by policy type, over three time periods.

Swipe the table to scroll.
Policy Type April 2026 March 2026 % Change 2026 YTD Monthly Avg 2025-2026 Monthly Avg % Change 2025 YTD Monthly Avg 2024-2025 Monthly Avg % Change April 2025
New Business $1,046,696,086.84 $768,847,012.74 36.14% $909,039,943.54 3.63% $877,190,192.31 100.00% $1,001,848,178.58
Renewal $883,839,320.08 $835,247,007.84 5.82% $850,594,388.42 (7.81%) $922,684,803.87 100.00% $1,045,639,813.38
Extension $18,462,115.80 $15,196,789.60 21.49% $17,565,183.35 (6.66%) $18,817,948.91 100.00% $24,477,291.39
Endorsement $131,430,899.32 $96,305,092.62 36.47% $136,380,279.90 (20.36%) $171,244,755.84 100.00% $261,079,437.58
Audit $35,788,789.31 $33,394,656.41 7.17% $28,766,210.26 (10.22%) $32,040,043.16 100.00% $23,175,079.45
Cancellation $(88,873,538.11) $(65,146,630.21) 36.42% $(72,504,669.56) 53.70% $(47,173,087.83) (100.00%) $(42,510,834.57)
Total $2,027,343,673.24 $1,683,843,929.00 20.40% $1,869,841,335.92 (5.32%) $1,974,804,656.27 100.00% $2,313,708,965.81
Swipe the table to scroll.
Policy Type April 2026 April 2025 2025-2026 % Change MoM
% Change
2026 YTD 2025 YTD 2025-2026 YTD % Change
New Business 58,069 59,631 (2.76%) (2.62%) 231,070 212,988 8.49%
Renewal 53,206 42,431 (22.06%) 25.39% 227,986 159,957 42.53%
Extension 1,500 1,825 (5.30%) (17.81%) 6,056 6,447 (6.06%)
Endorsement 29,182 20,269 23.32% 43.97% 94,519 74,102 27.55%
Audit 4,956 3,262 7.72% 51.93% 16,983 14,269 19.02%
Cancellation 20,867 7,506 84.97% 178.00% 57,513 29,884 92.45%
Total 167,780 134,924 100.00% 24.35% 634,127 497,647 27.43%